P&O CRUISES

Mediterranean

P812 - Artemis - 01 September 2008 for 25 nights

Mediterranean

Weather

Date Port Rain fall Avg rainy
days in month
Average temperature
Low High Avg
05 Sep 2008 Palma 5 mm 16 27 21
08 Sep 2008 Athens 1 mm 19 28 23
09 Sep 2008 Istanbul 2 mm 16 24 20
12 Sep 2008 Sochi 0 mm 15 23 19
13 Sep 2008 Yalta 0 mm 15 21 18
14 Sep 2008 Odessa 3 mm 11 21 16
15 Sep 2008 Constanta 3 mm 11 21 16
16 Sep 2008 Nesebur 3 mm 13 23 18
18 Sep 2008 Ephesus 2 mm 15 27 21
19 Sep 2008 Santorini 0 mm 21 25 23
23 Sep 2008 Cadiz 0 mm 17 32 25

The climate figures shown are based on monthly average weather conditions for the selected port/destination. Weather data is not real-time, and sometimes no data is shown for a specific date, month or port in general.

Cruise completed


This cruise has sailed. To find another cruise for your holiday, please use the Find and book cruises section of our site.